Crops & Seed Values
English
Updated June 27, 2026
Every seed in Grow a Garden 2 is a small investment: you pay a seed price, the crop grows, and you sell the harvest for Sheckles. This page lists all 74 current crops with their seed cost, sell value, rarity and whether they keep producing โ so you can see at a glance which seeds actually pay off.
How to read this list
- Seed price is what you pay in the shop (Sheckles, or Robux where offered). Rarer seeds cost far more but sell for far more once grown.
- Sell value is the base / average Sheckles a single harvest returns before mutations. Mutations (Gold, Rainbow, weather effects) multiply this many times over โ see the restock & values guide.
- Multi-harvest crops keep producing from one plant, so their true return is much higher than a single sell โ 34 of the 74 crops are multi-harvest.
Beginner tip: early on, prioritize cheap multi-harvest crops for steady income, then reinvest into rarer seeds. Watch the live seed restock timer so you're online when the rare seeds appear.
Sun Bloom, Star Fruit & the Eclipse Bloom merge
Two new Super seeds joined the shop: Sun Bloom (110,000,000 Sheckles) and Star Fruit (315,000,000 Sheckles). Star Fruit plants light up at night and beam nearby fruit with the Glow mutation โ the most valuable mutation in the game. Plant a fully-grown Sun Bloom next to a fully-grown Moon Bloom and a merge prompt appears: accept it to fuse them into the secret Eclipse Bloom, whose harvested fruit starts the Eclipse weather and rains Eclipsed mutations on your garden.
Fall Harvest crops
Fall Harvest is a second world with its own seed shop, so its crops are listed here too โ use the Garden Valley / Fall Harvest buttons above the table to show one world at a time. Fall sells a Maple version of every Garden Valley seed at the same price and rarity, plus exclusives you can only grow there: the Atlantic Giant Pumpkin (a fruit that never stops growing, opening at a 300,000 base sell), the self-seeding Conifer Cone, and Amber Cranberry, the only source of the Amber mutation. Its prices are in Leaves, Fall's own currency โ Sheckles don't spend there.
All crops & seed values
| Crop | Rarity | Sheckles | Robux | Sell (base) | Sell (avg) | Harvest |
|---|---|---|---|---|---|---|
| | Secret | โ | โ | โ | 12,000 | Multi |
| | Super | 315,000,000 | 1899 | โ | 6,000 | Multi |
| | Super | 225,000,000 | 1499 | 3,068 | 3,400 | Multi |
| | Super | 150,000,000 | 1599 | 8,574 | 9,500 | Multi |
| | Super | 140,000,000 | โ | 7,000 | โ | Single |
| | Super | 110,000,000 | 1549 | โ | 9,000 | Multi |
| | Super | 85,000,000 | 1349 | 8,122 | 9,000 | Multi |
| | Mythic | 40,000,000 | โ | 2,000 | โ | Single |
| | Mythic | 30,000,000 | 1195 | 3,610 | 4,000 | Multi |
| | Mythic | 30,000,000 | โ | 3,800 | โ | Single |
| | Mythic | 25,000,000 | 1299 | 812 | 900 | Multi |
| | Mythic | 25,000,000 | โ | 900 | โ | Single |
| | Mythic | 12,000,000 | 999 | 812 | 900 | Multi |
| | Mythic | 12,000,000 | โ | 900 | โ | Single |
| | Mythic | 7,000,000 | 799 | 2,708 | 3,000 | Multi |
| | Mythic | 7,000,000 | โ | 3,000 | โ | Single |
| | Mythic | โ | โ | 2,256 | 2,500 | Multi |
| | Mythic | โ | โ | โ | โ | Single |
| | Mythic | โ | โ | โ | โ | Single |
| | Mythic | โ | โ | โ | 6,500 | Multi |
| | Mythic | โ | โ | 10,000 | โ | Single |
| | Mythic | โ | โ | 2,000 | โ | Single |
| | Legendary | 6,000,000 | 659 | 812 | 900 | Multi |
| | Legendary | 5,000,000 | 599 | 1,579 | 1,750 | Multi |
| | Legendary | 5,000,000 | โ | 1,750 | โ | Single |
| | Legendary | 1,200,000 | 479 | 316 | 350 | Multi |
| | Legendary | 1,200,000 | โ | 350 | โ | Single |
| | Legendary | 700,000 | 379 | 180 | 200 | Multi |
| | Legendary | 700,000 | โ | 200 | โ | Single |
| | Legendary | 600,000 | โ | 300,000 | โ | Single |
| | Legendary | 120,000 | 239 | 135 | 150 | Multi |
| | Legendary | 120,000 | โ | 150 | โ | Single |
| | Legendary | 27,500 | โ | โ | โ | Multi |
| | Legendary | โ | โ | โ | โ | Single |
| | Legendary | โ | โ | 1,534 | 1,700 | Multi |
| | Legendary | โ | โ | 4,800 | โ | Single |
| | Legendary | โ | โ | 3,800 | โ | Single |
| | Epic | 300,000 | 199 | 81 | 90 | Multi |
| | Epic | 300,000 | โ | 90 | โ | Single |
| | Epic | 140,000 | 149 | 54 | 60 | Multi |
| | Epic | 140,000 | โ | 60 | โ | Single |
| | Epic | 50,000 | 139 | 41 | 45 | Multi |
| | Epic | 50,000 | โ | 45 | โ | Single |
| | Epic | 30,000 | 119 | 32 | 35 | Multi |
| | Epic | 30,000 | โ | 35 | โ | Single |
| | Epic | 20,000 | 99 | 9 | 10 | Multi |
| | Epic | 20,000 | โ | 10 | โ | Single |
| | Epic | 15,000 | 69 | 11,732 | 13,000 | Single |
| | Epic | 15,000 | โ | 13,000 | โ | Single |
| | Epic | โ | โ | 632 | 700 | Multi |
| | Epic | โ | โ | 1,200 | โ | Single |
| | Rare | 10,000 | 99 | 27 | 30 | Multi |
| | Rare | 10,000 | โ | 30 | โ | Single |
| | Rare | 5,000 | 79 | 36 | 40 | Multi |
| | Rare | 5,000 | โ | 40 | โ | Single |
| | Rare | 2,500 | 69 | 31 | 34 | Multi |
| | Rare | 2,500 | โ | 34 | โ | Single |
| | Rare | 700 | 17 | 722 | 800 | Single |
| | Rare | 700 | โ | 800 | โ | Single |
| | Rare | โ | โ | 63 | 70 | Multi |
| | Rare | โ | โ | 180 | 200 | Multi |
| | Rare | โ | โ | 300 | โ | Single |
| | Uncommon | 400 | 29 | 11 | 12 | Multi |
| | Uncommon | 400 | โ | 12 | โ | Single |
| | Uncommon | 200 | 15 | 8 | 9 | Multi |
| | Uncommon | 200 | โ | 9 | โ | Single |
| | Uncommon | 40 | 4 | 54 | 60 | Single |
| | Uncommon | 40 | โ | 60 | โ | Single |
| | Common | 25 | 12 | 5 | 5 | Multi |
| | Common | 25 | โ | 5 | โ | Single |
| | Common | 10 | 7 | 3 | 3 | Multi |
| | Common | 10 | โ | 3 | โ | Single |
| | Common | 1 | 3 | 5 | 5 | Single |
| | Common | 1 | โ | 5 | โ | Single |
Where to go next
New to the game? Start with the beginner's guide. Want the best gear to speed up growth and boost mutations? See the gear guide. Chasing pets to boost your farm? The pets guide and the live rarest pets index have you covered.