Crops & Seed Values
English
Updated June 22, 2026
Every seed in Grow a Garden 2 is a small investment: you pay a seed price, the crop grows, and you sell the harvest for Sheckles. This page lists all 33 current crops with their seed cost, sell value, rarity and whether they keep producing โ so you can see at a glance which seeds actually pay off.
How to read this list
- Seed price is what you pay in the shop (Sheckles, or Robux where offered). Rarer seeds cost far more but sell for far more once grown.
- Sell value is the base / average Sheckles a single harvest returns before mutations. Mutations (Gold, Rainbow, weather effects) multiply this many times over โ see the restock & values guide.
- Multi-harvest crops keep producing from one plant, so their true return is much higher than a single sell โ 27 of the 33 crops are multi-harvest.
Beginner tip: early on, prioritize cheap multi-harvest crops for steady income, then reinvest into rarer seeds. Watch the live seed restock timer so you're online when the rare seeds appear.
All crops & seed values
| Crop | Rarity | Sheckles | Robux | Sell (base) | Sell (avg) | Harvest |
|---|---|---|---|---|---|---|
| | Super | 90,000,000 | 1499 | 3,068 | 3,400 | Multi |
| | Super | 65,000,000 | 1349 | 8,122 | 9,000 | Multi |
| | Mythic | 30,000,000 | 1195 | 3,610 | 4,000 | Multi |
| | Mythic | 25,000,000 | 1299 | 812 | 900 | Multi |
| | Mythic | 12,000,000 | 999 | 812 | 900 | Multi |
| | Mythic | 7,000,000 | 799 | 2,708 | 3,000 | Multi |
| | Mythic | โ | โ | 2,256 | 2,500 | Multi |
| | Mythic | โ | โ | โ | โ | Single |
| | Legendary | 5,000,000 | 599 | 1,579 | 1,750 | Multi |
| | Legendary | 1,200,000 | 479 | 316 | 350 | Multi |
| | Legendary | 700,000 | 379 | 180 | 200 | Multi |
| | Legendary | 120,000 | 239 | 135 | 150 | Multi |
| | Legendary | โ | โ | โ | โ | Single |
| | Legendary | โ | โ | 1,534 | 1,700 | Multi |
| | Epic | 300,000 | 199 | 81 | 90 | Multi |
| | Epic | 140,000 | 149 | 54 | 60 | Multi |
| | Epic | 50,000 | 139 | 41 | 45 | Multi |
| | Epic | 30,000 | 119 | 32 | 35 | Multi |
| | Epic | 20,000 | 99 | 9 | 10 | Multi |
| | Epic | 15,000 | 69 | 11,732 | 13,000 | Single |
| | Epic | โ | โ | 632 | 700 | Multi |
| | Rare | 10,000 | 99 | 27 | 30 | Multi |
| | Rare | 5,000 | 79 | 36 | 40 | Multi |
| | Rare | 2,500 | 69 | 31 | 34 | Multi |
| | Rare | 700 | 17 | 722 | 800 | Single |
| | Rare | โ | โ | 63 | 70 | Multi |
| | Rare | โ | โ | 180 | 200 | Multi |
| | Uncommon | 400 | 29 | 11 | 12 | Multi |
| | Uncommon | 200 | 15 | 8 | 9 | Multi |
| | Uncommon | 40 | 4 | 54 | 60 | Single |
| | Common | 25 | 12 | 5 | 5 | Multi |
| | Common | 10 | 7 | 3 | 3 | Multi |
| | Common | 1 | 3 | 5 | 5 | Single |
Where to go next
New to the game? Start with the beginner's guide. Want the best gear to speed up growth and boost mutations? See the gear guide. Chasing pets to boost your farm? The pets guide and the live rarest pets index have you covered.