Dekorasi
Bahasa Indonesia
Diperbarui 4 Juli 2026
Terjemahan otomatis โ konten asli dalam bahasa Inggris.
Setelah kebunmu berjalan lancar, props memungkinkanmu menghias kebun sesuai gayamu sendiri. Ini adalah item dekorasi di Grow a Garden 2 โ crate, arch, dan pemandangan lainnya โ yang tidak memengaruhi gameplay tetapi memamerkan gayamu. Berikut adalah semua 64 props saat ini beserta harga dan kelangkaannya.
Crate vs props di dalamnya
Toko Charlotte menjual crate, bukan prop. Crate adalah kotak tersegel dengan kelangkaan dan harga; membukanya akan memberikan salah satu prop secara acak dari setnya. Keduanya tercantum di bawah ini โ baris crate memberi tahu apa yang harus dibeli, dan setiap baris prop menyebutkan crate asalnya, sehingga kamu bisa melacak balik dari dekorasi yang benar-benar kamu inginkan.
Props Fall Harvest
Fall Harvest memiliki lima crate sendiri, dengan harga dalam Leaves โ gunakan tombol Garden Valley / Fall Harvest di atas tabel untuk menampilkan satu dunia saja dalam satu waktu. Crate Lantern dan Fall Cosmetic mencakup pencahayaan dan dekorasi musim gugur (tumpukan jerami, orang-arangan sawah, kincir angin), Cobblestone dan Fall Structure mencakup dinding, jalan setapak, lantai, dan arch, serta Rake Crate Legendary adalah yang paling langka di papan โ ini satu-satunya sumber untuk tiga ukuran Rake. Prop Fall dapat ditukar seperti item lainnya, jadi mereka akan muncul di pemilih item papan trade di bawah tab Fall.
Semua props
| Dekorasi | Kelangkaan | Sheckles | Robux | Sumber |
|---|---|---|---|---|
| | โ | โ | โ | Fourth Of July Crate (Charlotte's Props Shop, limited) |
| | โ | โ | โ | Fourth Of July Crate (Charlotte's Props Shop, limited) |
| | โ | โ | โ | Fourth Of July Crate (Charlotte's Props Shop, limited) |
| | โ | โ | โ | Fourth Of July Crate (Charlotte's Props Shop, limited) |
| | โ | โ | โ | Fourth Of July Crate (Charlotte's Props Shop, limited) |
| | โ | โ | โ | Fourth Of July Crate (Charlotte's Props Shop, limited) |
| | โ | โ | โ | Fourth Of July Crate (Charlotte's Props Shop, limited) |
| | โ | โ | โ | Boombox Crate (Charlotte's Props Shop) |
| | โ | โ | โ | Boombox Crate (Charlotte's Props Shop) |
| | โ | โ | โ | Boombox Crate (Charlotte's Props Shop) |
| | โ | โ | โ | Lantern Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Lantern Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Lantern Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Lantern Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Lantern Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Cosmetic Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Cosmetic Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Cosmetic Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Cosmetic Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Cosmetic Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Cosmetic Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Cosmetic Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Cosmetic Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Cosmetic Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Cobblestone Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Cobblestone Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Cobblestone Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Cobblestone Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Cobblestone Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Cobblestone Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Cobblestone Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Structure Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Structure Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Structure Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Structure Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Structure Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Structure Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Fall Structure Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Rake Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Rake Crate (Charlotte's Props Shop, Fall Harvest) |
| | โ | โ | โ | Rake Crate (Charlotte's Props Shop, Fall Harvest) |
| | Limited | โ | โ | July 4th 2026 live event โ given to players who were online at the giveaway moment. Not sold in any shop. |
| | Mythic | 20,000,000 | 499 | Charlotte's Props Shop |
| | Legendary | 7,000,000 | 299 | Charlotte's Props Shop |
| | Legendary | 2,000,000 | 319 | Charlotte's Props Shop |
| | Legendary | 1,500,000 | 179 | Charlotte's Props Shop |
| | Legendary | 500,000 | 169 | Charlotte's Props Shop |
| | Legendary | 500,000 | โ | Charlotte's Props Shop (Fall Harvest) |
| | Epic | 1,500,000 | 149 | Charlotte's Props Shop |
| | Epic | 900,000 | 99 | Charlotte's Props Shop |
| | Epic | 700,000 | 89 | Charlotte's Props Shop |
| | Epic | 700,000 | 79 | Charlotte's Props Shop |
| | Epic | 500,000 | 79 | Charlotte's Props Shop โ limited, leaves the shop July 10, 2026 |
| | Rare | 350,000 | 69 | Charlotte's Props Shop |
| | Rare | 300,000 | 63 | Charlotte's Props Shop |
| | Rare | 260,000 | โ | Charlotte's Props Shop (Fall Harvest) |
| | Rare | 200,000 | 59 | Charlotte's Props Shop |
| | Rare | 150,000 | โ | Charlotte's Props Shop (Fall Harvest) |
| | Uncommon | 150,000 | 49 | Charlotte's Props Shop |
| | Uncommon | 110,000 | โ | Charlotte's Props Shop (Fall Harvest) |
| | Uncommon | 90,000 | 39 | Charlotte's Props Shop |
| | Uncommon | 60,000 | 23 | Charlotte's Props Shop |
| | Uncommon | 60,000 | โ | Charlotte's Props Shop (Fall Harvest) |
| | Common | 30,000 | 19 | Charlotte's Props Shop |
Lanjut terus
Butuh Sheckles untuk mendekor? Lihat daftar tanaman & nilai benih, atau jelajahi semua panduan Grow a Garden 2 kami.