No matches. Try “pets”, “seeds” or “codes”.
Grow a Garden 2 Value Calculator
Pick a crop and a mutation to see what it sells for. The full base sell-value list for every crop is below.
Sells for about —
Base sell values
Average sell value per harvest before mutations. Multiply by a mutation above to estimate a mutated crop's worth.
| Crop | Rarity | Base | Average |
|---|---|---|---|
| | Epic | 11,732 | 13,000 |
| | Super | 9,500 | 10,500 |
| | Super | 8,122 | 9,000 |
| | Mythic | 3,610 | 4,000 |
| | Super | 3,068 | 3,400 |
| | Mythic | 2,708 | 3,000 |
| | Mythic | 2,256 | 2,500 |
| | Legendary | 1,579 | 1,750 |
| | Legendary | 1,534 | 1,700 |
| | Mythic | 812 | 900 |
| | Mythic | 812 | 900 |
| | Rare | 722 | 800 |
| | Epic | 632 | 700 |
| | Legendary | 316 | 350 |
| | Legendary | 180 | 200 |
| | Rare | 180 | 200 |
| | Legendary | 135 | 150 |
| | Epic | 81 | 90 |
| | Rare | 63 | 70 |
| | Epic | 54 | 60 |
| | Uncommon | 54 | 60 |
| | Epic | 41 | 45 |
| | Rare | 36 | 40 |
| | Epic | 32 | 35 |
| | Rare | 31 | 34 |
| | Rare | 27 | 30 |
| | Uncommon | 11 | 12 |
| | Epic | 9 | 10 |
| | Uncommon | 8 | 9 |
| | Common | 5 | 5 |
| | Common | 5 | 5 |
| | Common | 3 | 3 |
Learn how mutations are triggered in the mutations & weather guide, see seed prices in the crops & seed values list, or time the shop with the seed restock timer.
← Back to the wiki